aarrr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
aarrr [2024/10/23 11:40] – Ihab Ahmed | aarrr [2024/10/23 11:42] (current) – Ihab Ahmed | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== AARRR Pirate Metrics Overview ====== | ====== AARRR Pirate Metrics Overview ====== | ||
- | A framework to track key user behaviors for product-led growth (McClure, 2007): | + | A framework to track key five user behaviors for product-led growth (McClure, 2007): |
- Acquisition | - Acquisition | ||
Line 15: | Line 15: | ||
This is about how people find out about your product. | This is about how people find out about your product. | ||
- | What to do: | + | **What to do:** |
* Use various channels like social media, SEO, and advertising. | * Use various channels like social media, SEO, and advertising. | ||
Line 25: | Line 25: | ||
This is about making sure users have a positive first experience. | This is about making sure users have a positive first experience. | ||
- | What to do: | + | **What to do:** |
* Track user engagement (e.g., time spent, pages visited). | * Track user engagement (e.g., time spent, pages visited). | ||
* Set clear activation goals (e.g., signing up or trying features). | * Set clear activation goals (e.g., signing up or trying features). | ||
Line 34: | Line 34: | ||
This measures whether users keep coming back to your product. | This measures whether users keep coming back to your product. | ||
- | What to do: | + | **What to do:** |
* Use emails or notifications to remind users to return. | * Use emails or notifications to remind users to return. | ||
* Track user behavior to see how often they engage with your product. | * Track user behavior to see how often they engage with your product. | ||
Line 43: | Line 43: | ||
This assesses whether users recommend your product to others. | This assesses whether users recommend your product to others. | ||
- | What to do: | + | **What to do:** |
* Encourage users to share your product through referral programs. | * Encourage users to share your product through referral programs. | ||
* Measure how many users refer others and how effective those referrals are. | * Measure how many users refer others and how effective those referrals are. | ||
Line 52: | Line 52: | ||
This is about making money from your product. | This is about making money from your product. | ||
- | What to do: | + | **What to do:** |
* Set clear revenue goals and track how much users are willing to pay. | * Set clear revenue goals and track how much users are willing to pay. | ||
* Identify minimum revenue and break-even points. | * Identify minimum revenue and break-even points. | ||
Line 58: | Line 58: | ||
===== Implementing AARRR ===== | ===== Implementing AARRR ===== | ||
- | |||
- Identify metrics for each AARRR category. | - Identify metrics for each AARRR category. |
aarrr.1729683651.txt.gz · Last modified: by Ihab Ahmed