design-thinking
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
design-thinking [2024/10/20 22:27] – created Ihab Ahmed | design-thinking [2024/10/21 22:23] (current) – Ihab Ahmed | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~SLIDESHOW~~ | ~~SLIDESHOW~~ | ||
- | ===== Design Thinking for Startup Founders ===== | + | ====== Design Thinking for Startup Founders |
Design thinking is a powerful methodology that offers a solution-oriented approach to problem-solving, | Design thinking is a powerful methodology that offers a solution-oriented approach to problem-solving, | ||
- | The design thinking process comprises five key stages | + | The design thinking process comprises five key stages |
===== 1. Empathize ===== | ===== 1. Empathize ===== | ||
- | Begin by deeply understanding your users and their needs. Engage with potential customers, observe their behaviors, and immerse yourself in their environments. | + | Begin by deeply understanding your users and their needs. Engage with potential customers, observe their behaviors, and immerse yourself in their environments. |
- | * **Example**: | + | |
+ | * **Example**: | ||
===== 2. Define ===== | ===== 2. Define ===== | ||
Line 32: | Line 32: | ||
* **Example**: | * **Example**: | ||
- | ===== Embrace the Non-Linear Nature of Design Thinking ===== | + | ===== When to Use (or Skip) Design Thinking ===== |
- | While these stages are presented linearly, remember that design thinking is inherently non-linear. | + | Design thinking is a powerful approach for startups when developing products, especially during the ideation and MVP phases. It helps founders understand user needs and create solutions that address real problems. By following the five stages, startups can continuously refine their ideas based on user feedback. |
+ | |||
+ | However, design thinking isn't always necessary. If the problem is already well-defined or you're making incremental improvements to an existing product, it may not add much value. It's best used when facing complex, user-driven challenges that require innovative, fresh perspectives. | ||
+ | |||
+ | ===== Use the Non-Linear Way ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | While these stages are presented linearly, remember that design thinking is inherently non-linear. | ||
+ | |||
+ | ===== Further Reading ===== | ||
+ | |||
+ | Want more stories? Here’s [[The Birth of Design Thinking]]. |
design-thinking.1729463242.txt.gz · Last modified: 2024/10/20 22:27 by Ihab Ahmed