design-thinking
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
design-thinking [2024/10/21 08:47] – Ihab Ahmed | design-thinking [2024/10/21 22:23] (current) – Ihab Ahmed | ||
---|---|---|---|
Line 9: | Line 9: | ||
===== 1. Empathize ===== | ===== 1. Empathize ===== | ||
- | Begin by deeply understanding your users and their needs. Engage with potential customers, observe their behaviors, and immerse yourself in their environments. | + | Begin by deeply understanding your users and their needs. Engage with potential customers, observe their behaviors, and immerse yourself in their environments. |
- | * **Example**: | + | |
+ | * **Example**: | ||
===== 2. Define ===== | ===== 2. Define ===== | ||
Line 31: | Line 31: | ||
Conduct thorough testing with your prototypes to gather feedback. This stage is crucial for refining your solutions and understanding how users interact with your product. | Conduct thorough testing with your prototypes to gather feedback. This stage is crucial for refining your solutions and understanding how users interact with your product. | ||
* **Example**: | * **Example**: | ||
- | |||
- | ===== Use the Non-Linear Way ===== | ||
- | |||
- | {{ : | ||
- | |||
- | While these stages are presented linearly, remember that design thinking is inherently non-linear. You can revisit and iterate on stages as needed, allowing for a flexible approach to problem-solving. This adaptability is key for startup founders navigating the ever-changing landscape of entrepreneurship. | ||
===== When to Use (or Skip) Design Thinking ===== | ===== When to Use (or Skip) Design Thinking ===== | ||
Line 43: | Line 37: | ||
However, design thinking isn't always necessary. If the problem is already well-defined or you're making incremental improvements to an existing product, it may not add much value. It's best used when facing complex, user-driven challenges that require innovative, fresh perspectives. | However, design thinking isn't always necessary. If the problem is already well-defined or you're making incremental improvements to an existing product, it may not add much value. It's best used when facing complex, user-driven challenges that require innovative, fresh perspectives. | ||
+ | |||
+ | ===== Use the Non-Linear Way ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | While these stages are presented linearly, remember that design thinking is inherently non-linear. | ||
+ | |||
+ | ===== Further Reading ===== | ||
+ | |||
+ | Want more stories? Here’s [[The Birth of Design Thinking]]. |
design-thinking.1729500430.txt.gz · Last modified: 2024/10/21 08:47 by Ihab Ahmed