fr:finding-ideas
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
fr:finding-ideas [2024/10/24 13:54] – created Ihab Ahmed | fr:finding-ideas [2024/10/24 14:09] (current) – Ihab Ahmed | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~SLIDESHOW~~ | ~~SLIDESHOW~~ | ||
- | ====== | + | ====== |
- | You already have an idea, which is why you've been accepted, congratulations! | + | Vous avez déjà une idée, c’est pourquoi vous avez été accepté, félicitations |
- | However, you still need to test your idea with customers. | + | Cependant, vous devez encore tester votre idée auprès des clients. |
- | We don't know if your idea will succeed, and you don't know either. | + | Nous ne savons pas si votre idée réussira, et vous non plus. |
- | This slide is designed to help you refine it so that you can pitch it in 30 seconds and be ready to pivot and improve it over time. | + | Cette présentation est conçue pour vous aider à la peaufiner afin que vous puissiez la présenter en 30 secondes et être prêt à pivoter et l' |
- | ===== 1. What's an Idea? ===== | + | ===== 1. Qu’est-ce qu’une idée ? ===== |
- | An idea is typically a solution | + | Une idée est généralement une solution |
- | Your idea should address actual customer needs and signal a potential investment opportunity. | + | Votre idée doit répondre aux besoins réels des clients et signaler une opportunité d’investissement potentiel. |
- | It must be simple | + | Elle doit être assez simple |
- | ===== 2. Sources | + | ===== 2. Sources |
- | When you're looking for a startup | + | Lorsque vous recherchez une idée de startup, |
- | * You notice a problem in your own life and decide to create a solution | + | * Vous remarquez un problème dans votre propre vie et décidez de créer une solution. |
- | * Meeting talented people can lead to brainstorming | + | * Rencontrer des personnes talentueuses peut mener à des sessions de brainstorming |
- | * If you have something you're really passionate about, you can turn that into a business. | + | * Si vous êtes vraiment passionné par quelque chose, vous pouvez en faire une entreprise. |
- | * If you've worked in a certain | + | * Si vous avez travaillé dans un domaine spécifique pendant un certain |
- | * You explore different ideas, do some research, and pick one that you believe can work. | + | * Vous explorez différentes idées, faites des recherches, et choisissez celle qui, selon vous, peut fonctionner. |
- | ===== 3. Frameworks | + | ===== 3. Cadres |
- | Some helpful frameworks for coming up with startup ideas: | + | Quelques cadres utiles pour générer des idées de startups |
- | * | + | * Analyse |
- | * Jobs-to-be-Done | + | * Le cadre des "Jobs-to-be-Done" |
- | * Observation | + | * Observation |
- | ===== 4. Refining Your Idea ===== | + | ===== 4. Affiner votre idée ===== |
- | Before you move forward, refining your idea is essential to make it clear and complete. Use tools you may already know, such as the: | + | Avant d' |
- | * Five Ws | + | * Les 5W |
- | * SMART Criteria | + | * Critères |
- | * Mind Mapping | + | * Carte mentale |
- | * Etc | + | * Etc. |
- | These basic tools help you effectively communicate your solution | + | Ces outils de base vous aident à communiquer efficacement votre solution |
+ | ===== 5. Erreurs courantes ===== | ||
- | ===== 5. Common Mistakes ===== | + | Il y a des erreurs courantes à éviter : |
- | There are some common mistakes to watch out for: | + | * Concentrez-vous sur la résolution de problèmes réels. |
+ | * Vous n'avez pas besoin d'une idée parfaite pour commencer. | ||
+ | * Évitez la " | ||
+ | * Ne pensez pas que toutes les bonnes idées sont déjà prises. | ||
- | * Focus on solving real problems. | + | ===== 6. Développer votre idée au fil du temps ===== |
- | * You don’t need a perfect idea to start. | + | |
- | * Avoid SISP, " | + | |
- | * Don’t think all the good ideas are taken. | + | |
- | ===== 6. Developing Your Idea Over Time ===== | + | Une idée n'est que le début, environ 1 % du projet. Pour augmenter ce pourcentage, |
- | Any idea is just the beginning, around 1% of the project. To grow that percentage, you need to write it down, refine it, and test it. | + | Commencez par la diviser en parties plus petites, testez-la auprès de vrais clients, et recueillez des retours. |
- | Start by breaking it down into smaller parts, test it with real customers, and gather feedback. | + | Pour penser différemment et élargir votre idée de startup, envisagez d' |
- | Also to think differently and expand your startup idea, consider using creative tools like the [[https:// | + | ===== 7. Tester votre idée ===== |
- | ===== 7. Testing Your Idea ===== | + | Pour tester votre idée, créez-en un modèle simplifié et essayez de le vendre. |
- | To test your idea, create a simplified model of it and try to sell it. | + | Parlez aux acheteurs potentiels pour comprendre quelle partie de l' |
- | Talk to potential buyers to understand what part of the idea matters most to them. | + | S'ils montrent de l' |
- | If they show interest in your prototype, that’s a good sign to move forward with the full implementation. | + | Vous pourriez également trouver le [[https:// |
- | You might also find the [[https:// | + | ===== 8. Assurer l' |
- | ===== 8. Ensuring Market Fit ===== | + | Pour qu'une idée de startup réussisse, il ne suffit pas de résoudre un problème ; il faut aussi s' |
- | For a startup idea to succeed, it's not enough to simply solve a problem; you also need to ensure there's a clear market for your solution. Consider the following questions: | + | * Comment votre expérience |
+ | * Quels sont les indicateurs clés que vous suivrez pour [[AARRR]] ? | ||
+ | * Quelles innovations uniques votre solution | ||
- | * How does your experience align with the target market? | + | En répondant à ces questions, vous pouvez vous assurer que votre idée est réalisable et prête pour le marché. |
- | * What key metrics will you track for [[AARRR]]? | + | |
- | * What unique innovations does your solution offer? | + | |
- | By answering these questions, you can ensure your idea is feasible and ready for the market. | + | ===== Exemple : Histoire d’adéquation au marché ===== |
- | ===== Example: Story of Market Fit ===== | + | Trouver l' |
- | Finding product-market fit can be challenging for any startup. One startup began with a basic idea but faced hurdles when external factors limited their growth. To adapt, they developed | + | En reconnaissant la nécessité de changer, elle a ajusté son approche vers une plateforme plus conviviale, ce qui l'a aidée à gagner en traction, mais elle a toujours dû faire face à une concurrence rude de la part d' |
- | Recognizing the need for change, they shifted their approach to a more user-friendly platform, which helped them gain traction, but they still faced tough competition from established players. Later, they introduced new features to retain their users and saw an increase in engagement. | + | En réalisant le potentiel de servir les entreprises, elle a recentré ses efforts et a connu une croissance significative. |
- | Realizing the potential in serving businesses, they refocused their efforts and achieved significant growth. | + | ===== 9. Découverte de problème ===== |
- | ===== 9. Problem Discovery ===== | + | Il existe des méthodes efficaces pour vous aider à découvrir les problèmes : |
- | There are effective methods to help you uncover the problems: | + | |
- | + | * Le [[https:// | |
- | | + | * Le [[https:// |
- | * The [[https:// | + | * Utilisez |
- | * [[https:// | + | |
- | * Use [[https:// | + | Veuillez utiliser uniquement les outils qui vous aident et que vous trouvez intéressants. |
- | + | ||
- | Please use only the tools that helps you and you find interesting. | + |
fr/finding-ideas.1729778098.txt.gz · Last modified: by Ihab Ahmed