market-potential-analysis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
market-potential-analysis [2024/10/21 21:23] – Omnia Sami | market-potential-analysis [2024/10/23 10:37] (current) – [References] Ihab Ahmed | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== Market Potential Analysis ====== | ====== Market Potential Analysis ====== | ||
- | Understanding your market potential is really important for your business | + | Understanding your market potential is really important for your startup |
Let’s break down three key ideas: | Let’s break down three key ideas: | ||
Line 11: | Line 11: | ||
* Serviceable Obtainable Market (SOM) | * Serviceable Obtainable Market (SOM) | ||
+ | ===== ===== | ||
+ | {{ : | ||
===== TAM ===== | ===== TAM ===== | ||
Line 69: | Line 71: | ||
* Look at what your competitors are doing to understand what customers like and what makes your startup stand out. | * Look at what your competitors are doing to understand what customers like and what makes your startup stand out. | ||
* Stay aware of trends in your industry so you can see how customer needs might change and adjust your plans accordingly. | * Stay aware of trends in your industry so you can see how customer needs might change and adjust your plans accordingly. | ||
- | |||
===== ===== | ===== ===== | ||
- | |||
* Build relationships with other businesses, mentors, or experts in your field to get helpful advice and find ways to work together. | * Build relationships with other businesses, mentors, or experts in your field to get helpful advice and find ways to work together. | ||
* Be open to changing your strategies based on feedback from the market and how well you're doing. | * Be open to changing your strategies based on feedback from the market and how well you're doing. | ||
Line 81: | Line 81: | ||
- Malhotra, N. K. (2010). Marketing research: An applied orientation. Pearson Education. | - Malhotra, N. K. (2010). Marketing research: An applied orientation. Pearson Education. | ||
- Babbie, E. (2013). The basics of social research. Cengage Learning. | - Babbie, E. (2013). The basics of social research. Cengage Learning. | ||
- | - Wikipedia. (n.d.). [[https:// | + | - Wikipedia. (n.d.). [[https:// |
market-potential-analysis.1729545824.txt.gz · Last modified: 2024/10/21 21:23 by Omnia Sami