market-potential-analysis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
market-potential-analysis [2024/10/22 21:09] – [Market Potential Analysis] Ihab Ahmed | market-potential-analysis [2024/10/23 10:37] (current) – [References] Ihab Ahmed | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== Market Potential Analysis ====== | ====== Market Potential Analysis ====== | ||
- | Understanding your market potential is really important for your business | + | Understanding your market potential is really important for your startup |
Let’s break down three key ideas: | Let’s break down three key ideas: | ||
Line 11: | Line 11: | ||
* Serviceable Obtainable Market (SOM) | * Serviceable Obtainable Market (SOM) | ||
- | {{ :tam.svg?300 |}} | + | ===== ===== |
+ | |||
+ | {{ :tam.svg?350 | Addressable, | ||
===== TAM ===== | ===== TAM ===== | ||
Line 79: | Line 81: | ||
- Malhotra, N. K. (2010). Marketing research: An applied orientation. Pearson Education. | - Malhotra, N. K. (2010). Marketing research: An applied orientation. Pearson Education. | ||
- Babbie, E. (2013). The basics of social research. Cengage Learning. | - Babbie, E. (2013). The basics of social research. Cengage Learning. | ||
- | - Wikipedia. (n.d.). [[https:// | + | - Wikipedia. (n.d.). [[https:// |
market-potential-analysis.1729631368.txt.gz · Last modified: 2024/10/22 21:09 by Ihab Ahmed